SECTION II
TM 5-6675-309-24P
(1)
(2)
(3)
(4)
ITEM
SMR
PART
NO
CODE CAGEC
NUMBER
1 XDHZZ 06481 877402-18
2 XDHZZ 98376 ZSP11-1108
3 XDHZZ 98376 ZSP2-230-2
4 XDHZZ 98376 ZP20136
5 PAHZZ 98376 ZSP6-037-4
6 PAHZZ 98376 ZP5055-6
7 XDHZZ 08524 FFN6010-10-C
8 XDHZZ 98376 D41421C6
9 XDHZZ 98376 D41421C13-1
10 XDHZZ 98376 D41421C9
11 XDHZZ 98376 D4142LC16-1
12 XDHZZ 98376 D41421-105
13 XDHZZ 98376 D41421C15
14 XDHZZ 98376 D41421-107
15 XDHZZ 98376 D41421C12
16 XDHZZ 98376 D41421C16-3
17 XDHZZ 98376 D41421C14-1
18 XDHZZ 98376 D41421C7
19 XDHZZ 98376 D41421C13
20 XDHZZ 98376 D41421C8
21 PAHZZ 98376 ZP20634
22 XDHZZ 98376 D41421-109
23 XDHZZ 98376 D41421C5
(5)
(6)
DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP 03 CASE
FIG. 9
POWER SUPPLY TEST SET
ACCESSORY CASE
CY-7610/USM-428
.PLATE,IDENT
.LABEL
. LATCH
.HANDLE,BAIL
.VALVE,VACUUM BREAKI
.GASKET
.NUT,SELF-LOCKING
.CUSHION
.CUSHION
.CUSHION
.CUSHION
.CUSHION
.CUSHION
.CUSHION
.CUSHION
.CUSHION
.CUSHION
.CUSHION
.CUSHION
.CUSHION
.GASKET
. PAD
.CUSHION
END OF FIGURE
1
1
4
2
1
1
12
1
4
1
14
2
1
4
2
2
1
1
4
1
1
1
1
9-1